Specifications
| Scan mode | Electronic Convex Array Scanning |
| Display mode | B, B/M |
| Frequency | Convex probe 3.2/5.0MHz |
| Elements | 80 elements |
| Scanning Depth | Convex 90-200mm, adjustable |
| Field of view | Convex R60 |
| Measure | Distance, area, obstetrics and other |
| Battery | Built-in lithium battery, 4200mAh, charging time 3 hours |
| Working system | iOS, Android, Windows |
| Image gray scale | 256 levels |
| Noise reduction | 0-1-2-3-4 |
| Gain | 30db-105db |
| Image/Video Storage | Store on mobile phones, Tablet PC |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Produce size | 156*60*20mm |
| Product weight | 250g |


