Specifications
| Display | 5.5" LCD |
| Display mode | B, B+B, B+M, M, 4B |
| Gray shade | 256 levels |
| Scan depth | 70~240mm, adjustable |
| Cine loop | ≥400 frames |
| Focus position | 2 points adjustable |
| Annotation | date, clock, name,Sex, ID,Age, Full screen editor |
| Image procession | Coded color,GAMA, Histogram, Image Smoothen |
| TCG | N.G (near gain)adjustable F.G.(far gain) adjustable O.G (overall gain) adjustable |
| Languages | English/Chinese |
| Measurement | Distance, Circumference, Area, Volume and Heart Rate |
| OB Measurement | EOUINE--GSD BOVINE--BL/SL/HL SWINE--HL SHEEP--USD CAT--HD/BD DOG--GSD/CRL/HD BD |
| Battery life | 3 hours, chariging time≥2hours |
| Standard accessories | 1xMain unit, 1x Convext Probe, 1xAC Adaptor, 1xRubber Protector, 1xRechargeable Battery |




